<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Church Hill People&#039;s News &#187; football</title>
	<atom:link href="http://chpn.net/news/tag/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://chpn.net/news</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:19:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Armstrong-Walker Classic today at City Stadium</title>
		<link>http://chpn.net/news/2011/11/26/armstrong-walker-classic-today-at-city-stadium_20285/</link>
		<comments>http://chpn.net/news/2011/11/26/armstrong-walker-classic-today-at-city-stadium_20285/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:11:21 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[Armstrong-Walker]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=20285</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/11/26/armstrong-walker-classic-today-at-city-stadium_20285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee-Davis 69, Armstrong 6</title>
		<link>http://chpn.net/news/2011/11/04/lee-davis-69-armstrong-6_20008/</link>
		<comments>http://chpn.net/news/2011/11/04/lee-davis-69-armstrong-6_20008/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:45:42 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=20008</guid>
		<description><![CDATA[The Wildcats&#8217; Malcolm Cook finished with five completions for 105 yards, including a three-yard scoring toss to Kemontre Harris]]></description>
			<content:encoded><![CDATA[<blockquote><p>
The Wildcats&#8217; Malcolm Cook finished with <a href="http://www2.timesdispatch.com/sports/high-school-xtra/2011/nov/04/football-lee-davis-69-armstrong-6-ar-1436578/">five completions for 105 yards</a>, including a three-yard scoring toss to Kemontre Harris
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/11/04/lee-davis-69-armstrong-6_20008/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>#7 Atlee 51, Armstrong 14</title>
		<link>http://chpn.net/news/2011/10/30/7-atlee-51-armstrong-14_19955/</link>
		<comments>http://chpn.net/news/2011/10/30/7-atlee-51-armstrong-14_19955/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 12:37:57 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=19955</guid>
		<description><![CDATA[Antoine Smith ran the ball six times for 118 yards for Armstrong, including a 63-yard scoring run. Vincent Herring finished with five receptions for 83 yards and a TD for the Wildcats. Armstrong HS 2011 Football Schedule Friday 9/9 W Armstrong 20 / TJ 0 Friday 9/16 L Armstrong 0 / John Marshall 45 Friday [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Antoine Smith ran the ball six times for 118 yards for Armstrong, <a href="http://www2.timesdispatch.com/sports/high-school-xtra/2011/oct/28/football-no-7-atlee-51-armstrong-14-ar-1418930/">including a 63-yard scoring run</a>. Vincent Herring finished with five receptions for 83 yards and a TD for the Wildcats.
</p></blockquote>
<p><span id="more-19955"></span></p>
<h3>Armstrong HS 2011 Football Schedule</h3>
<table>
<tr bgcolor='#eeeeee'>
<td>Friday 9/9</td>
<td align="center">W</td>
<td>Armstrong 20 / TJ 0</td>
</tr>
<tr>
<td>Friday 9/16</td>
<td align="center">L</td>
<td>Armstrong 0 / John Marshall 45</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 9/23</td>
<td align="center">L</td>
<td>Armstrong 12 / Colonial Heights 14</td>
</tr>
<tr>
<td>Friday 9/30</td>
<td  align="center">L</td>
<td>Armstrong 6 / Glen Allen 21</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/7</td>
<td align="center">L</td>
<td>Armstrong 16 / Varina 56</td>
</tr>
<tr>
<td>Friday 10/14</td>
<td align="center">L</td>
<td>Armstrong 0 / Highland Springs 51</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/21</td>
<td align="center">L</td>
<td>Armstrong 0 / Hanover 44</td>
</tr>
<tr>
<td>Friday 10/28</td>
<td align="center">L</td>
<td>Armstrong 14 / Atlee 51</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 11/4</td>
<td>7:00PM</td>
<td>@Lee-Davis High School</td>
</tr>
<tr>
<td>Friday 11/11</td>
<td>7:00PM</td>
<td>@Henrico High School</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/10/30/7-atlee-51-armstrong-14_19955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong falls to #6 Hanover</title>
		<link>http://chpn.net/news/2011/10/22/armstrong-falls-to-6-hanover_19748/</link>
		<comments>http://chpn.net/news/2011/10/22/armstrong-falls-to-6-hanover_19748/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 13:24:32 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=19748</guid>
		<description><![CDATA[Lawrence Jones had 126 yards on nine carries and three touchdowns, Dylan Jackson and Henry Reeves each added a touchdown as the Hawks defeated the Wildcats (1-6, 0-4 Capital). Armstrong HS 2011 Football Schedule Friday 9/9 W Armstrong 20 / TJ 0 Friday 9/16 L Armstrong 0 / John Marshall 45 Friday 9/23 L Armstrong [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Lawrence Jones had 126 yards on nine carries and three touchdowns, Dylan Jackson and Henry Reeves each added a touchdown as <a href="http://www2.timesdispatch.com/sports/high-school-xtra/2011/oct/21/football-no-6-hanover-44-armstrong-0-ar-1401194/">the Hawks defeated the Wildcats</a> (1-6, 0-4 Capital).
</p></blockquote>
<p><span id="more-19748"></span></p>
<h3>Armstrong HS 2011 Football Schedule</h3>
<table>
<tr bgcolor='#eeeeee'>
<td>Friday 9/9</td>
<td align="center">W</td>
<td>Armstrong 20 / TJ 0</td>
</tr>
<tr>
<td>Friday 9/16</td>
<td align="center">L</td>
<td>Armstrong 0 / John Marshall 45</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 9/23</td>
<td align="center">L</td>
<td>Armstrong 12 / Colonial Heights 14</td>
</tr>
<tr>
<td>Friday 9/30</td>
<td  align="center">L</td>
<td>Armstrong 6 / Glen Allen 21</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/7</td>
<td align="center">L</td>
<td>Armstrong 16 / Varina 56</td>
</tr>
<tr>
<td>Friday 10/14</td>
<td align="center">L</td>
<td>Armstrong 0 / Highland Springs 51</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/21</td>
<td align="center">L</td>
<td>Armstrong 0 / Hanover 44</td>
</tr>
<tr>
<td>Friday 10/28</td>
<td>7:00PM</td>
<td>vs.Atlee High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 11/4</td>
<td>7:00PM</td>
<td>@Lee-Davis High School</td>
</tr>
<tr>
<td>Friday 11/11</td>
<td>7:00PM</td>
<td>@Henrico High School</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/10/22/armstrong-falls-to-6-hanover_19748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong crushed by Highland Springs</title>
		<link>http://chpn.net/news/2011/10/15/19704_19704/</link>
		<comments>http://chpn.net/news/2011/10/15/19704_19704/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:15:56 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=19704</guid>
		<description><![CDATA[The Armstrong Wildcats fell to 1-5 with a 51-0 loss to the #9 Highland Springs Springers last night: Marcus Taylor had seven rushes for 87 yards for the Springers, who compiled 305 yards rushing on 31 carries and held the Wildcats to 86 yards on 49 plays (1.8 yards per play). Armstrong HS 2011 Football [...]]]></description>
			<content:encoded><![CDATA[<p>
The Armstrong Wildcats fell to 1-5 with a <a href="http://www2.timesdispatch.com/sports/high-school-xtra/2011/oct/15/tdsport04-fridays-football-roundup-ar-1385494/">51-0 loss to the #9 Highland Springs Springers</a> last night</a>:
</p>
<blockquote><p>
Marcus Taylor had seven rushes for 87 yards for the Springers, who compiled 305 yards rushing on 31 carries and held the Wildcats to 86 yards on 49 plays (1.8 yards per play).
</p></blockquote>
<p><span id="more-19704"></span></p>
<h3>Armstrong HS 2011 Football Schedule</h3>
<table>
<tr bgcolor='#eeeeee'>
<td>Friday 9/9</td>
<td align="center">W</td>
<td>Armstrong 20 / TJ 0</td>
</tr>
<tr>
<td>Friday 9/16</td>
<td align="center">L</td>
<td>Armstrong 0 / John Marshall 45</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 9/23</td>
<td align="center">L</td>
<td>Armstrong 12 / Colonial Heights 14</td>
</tr>
<tr>
<td>Friday 9/30</td>
<td  align="center">L</td>
<td>Armstrong 6 / Glen Allen 21</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/7</td>
<td align="center">L</td>
<td>Armstrong 16 / Varina 56</td>
</tr>
<tr>
<td>Friday 10/14</td>
<td align="center">L</td>
<td>Armstrong 0 / Varina 51</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/21</td>
<td>7:00PM</td>
<td>vs.Hanover High School</td>
</tr>
<tr>
<td>Friday 10/28</td>
<td>7:00PM</td>
<td>vs.Atlee High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 11/4</td>
<td>7:00PM</td>
<td>@Lee-Davis High School</td>
</tr>
<tr>
<td>Friday 11/11</td>
<td>7:00PM</td>
<td>@Henrico High School</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/10/15/19704_19704/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varina 56 Armstrong 16</title>
		<link>http://chpn.net/news/2011/10/08/varina-56-armstrong-16_19612/</link>
		<comments>http://chpn.net/news/2011/10/08/varina-56-armstrong-16_19612/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 13:56:26 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=19612</guid>
		<description><![CDATA[The Armstrong Wildcats fell to 1-4 with a 56-16 loss to the #6 Varina Blue Devils last night. Armstrong HS 2011 Football Schedule Friday 9/9 W Armstrong 20 / TJ 0 Friday 9/16 L Armstrong 0 / John Marshall 45 Friday 9/23 L Armstrong 12 / Colonial Heights 14 Friday 9/30 L Armstrong 6 / [...]]]></description>
			<content:encoded><![CDATA[<p>
The Armstrong Wildcats fell to 1-4 with a 56-16 loss to the #6 Varina Blue Devils last night.
</p>
<p><span id="more-19612"></span></p>
<h3>Armstrong HS 2011 Football Schedule</h3>
<table>
<tr bgcolor='#eeeeee'>
<td>Friday 9/9</td>
<td align="center">W</td>
<td>Armstrong 20 / TJ 0</td>
</tr>
<tr>
<td>Friday 9/16</td>
<td align="center">L</td>
<td>Armstrong 0 / John Marshall 45</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 9/23</td>
<td align="center">L</td>
<td>Armstrong 12 / Colonial Heights 14</td>
</tr>
<tr>
<td>Friday 9/30</td>
<td  align="center">L</td>
<td>Armstrong 6 / Glen Allen 21</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/7</td>
<td align="center">L</td>
<td>Armstrong 16 / Varina 56</td>
</tr>
<tr>
<td>Friday 10/14</td>
<td>7:00PM</td>
<td>@Highland Springs High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/21</td>
<td>7:00PM</td>
<td>vs.Hanover High School</td>
</tr>
<tr>
<td>Friday 10/28</td>
<td>7:00PM</td>
<td>vs.Atlee High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 11/4</td>
<td>7:00PM</td>
<td>@Lee-Davis High School</td>
</tr>
<tr>
<td>Friday 11/11</td>
<td>7:00PM</td>
<td>@Henrico High School</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/10/08/varina-56-armstrong-16_19612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong drops 3rd straight</title>
		<link>http://chpn.net/news/2011/10/01/armstrong-drops-3rd-straight_19495/</link>
		<comments>http://chpn.net/news/2011/10/01/armstrong-drops-3rd-straight_19495/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 13:25:37 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=19495</guid>
		<description><![CDATA[The Armstrong Wildcats fell to 1-3 with a 21-6 loss to the Glen Allen Jaguars last night. Armstrong HS 2011 Football Schedule Friday 9/9 W Armstrong 20 / TJ 0 Friday 9/16 L Armstrong 0 / John Marshall 45 Friday 9/23 L Armstrong 12 / Colonial Heights 14 Friday 9/30 L Armstrong 6 / Glen [...]]]></description>
			<content:encoded><![CDATA[<p>
The Armstrong Wildcats fell to 1-3 with a <a href="http://www.maxpreps.com/contests/_B47G8LqCUuxc7rm4a09bw/football-fall-11/boxscore-armstrong-kennedy-richmond-vs-glen-allen-glen-allen.htm">21-6 loss</a> to the Glen Allen Jaguars last night.
</p>
<p><span id="more-19495"></span></p>
<h3>Armstrong HS 2011 Football Schedule</h3>
<table>
<tr bgcolor='#eeeeee'>
<td>Friday 9/9</td>
<td align="center">W</td>
<td>Armstrong 20 / TJ 0</td>
</tr>
<tr>
<td>Friday 9/16</td>
<td align="center">L</td>
<td>Armstrong 0 / John Marshall 45</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 9/23</td>
<td align="center">L</td>
<td>Armstrong 12 / Colonial Heights 14</td>
</tr>
<tr>
<td>Friday 9/30</td>
<td  align="center">L</td>
<td>Armstrong 6 / Glen Allen 21</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/7</td>
<td>7:30PM</td>
<td>@Varina High School</td>
</tr>
<tr>
<td>Friday 10/14</td>
<td>7:00PM</td>
<td>@Highland Springs High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/21</td>
<td>7:00PM</td>
<td>vs.Hanover High School</td>
</tr>
<tr>
<td>Friday 10/28</td>
<td>7:00PM</td>
<td>vs.Atlee High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 11/4</td>
<td>7:00PM</td>
<td>@Lee-Davis High School</td>
</tr>
<tr>
<td>Friday 11/11</td>
<td>7:00PM</td>
<td>@Henrico High School</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/10/01/armstrong-drops-3rd-straight_19495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcats fall to 1-1 with loss to Marshall</title>
		<link>http://chpn.net/news/2011/09/18/wildcats-fall-to-1-1-with-loss-to-marshall_19350/</link>
		<comments>http://chpn.net/news/2011/09/18/wildcats-fall-to-1-1-with-loss-to-marshall_19350/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 14:13:12 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=19350</guid>
		<description><![CDATA[The Armstrong Wildcats fell to 1-1 with a 45-0 loss to the John Marshall Justices last night. Armstrong HS 2011 Football Schedule Friday 9/9 W Armstrong 20 / TJ 0 Friday 9/16 L Armstrong 0 / John Marshall 45 Friday 9/23 7:00PM @Colonial Heights High School Friday 9/30 7:00PM vs.Glen Allen High School Friday 10/7 [...]]]></description>
			<content:encoded><![CDATA[<p>
The Armstrong Wildcats <a href="http://www2.timesdispatch.com/sports/high-school-xtra/2011/sep/17/john-marshall-45-armstrong-0-ar-1317610/">fell to 1-1 with a 45-0 loss</a> to the John Marshall Justices last night.
</p>
<p><span id="more-19350"></span></p>
<h3>Armstrong HS 2011 Football Schedule</h3>
<table>
<tr bgcolor='#eeeeee'>
<td>Friday 9/9</td>
<td align="center">W</td>
<td>Armstrong 20 / TJ 0</td>
</tr>
<tr>
<td>Friday 9/16</td>
<td align="center">L</td>
<td>Armstrong 0 / John Marshall 45</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 9/23</td>
<td>7:00PM</td>
<td>@Colonial Heights High School</td>
</tr>
<tr>
<td>Friday 9/30</td>
<td>7:00PM</td>
<td>vs.Glen Allen High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/7</td>
<td>7:30PM</td>
<td>@Varina High School</td>
</tr>
<tr>
<td>Friday 10/14</td>
<td>7:00PM</td>
<td>@Highland Springs High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/21</td>
<td>7:00PM</td>
<td>vs.Hanover High School</td>
</tr>
<tr>
<td>Friday 10/28</td>
<td>7:00PM</td>
<td>vs.Atlee High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 11/4</td>
<td>7:00PM</td>
<td>@Lee-Davis High School</td>
</tr>
<tr>
<td>Friday 11/11</td>
<td>7:00PM</td>
<td>@Henrico High School</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/09/18/wildcats-fall-to-1-1-with-loss-to-marshall_19350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong 20, TJ zip</title>
		<link>http://chpn.net/news/2011/09/10/armstrong-20-thomas-jefferson-0_19301/</link>
		<comments>http://chpn.net/news/2011/09/10/armstrong-20-thomas-jefferson-0_19301/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:24:00 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[Curtis Thomas]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Malcolm Cook]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Vincent Herring]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=19301</guid>
		<description><![CDATA[For the 3rd year in a row, the Armstrong Wildcats (1-0) have opened their season with a victory over the Thomas Jefferson Vikings: [Malcolm] Cook finished with 74 yards on the ground and 67 yards passing. Cook hit Vincent Herring for a 22-yard touchdown pass in the fourth quarter. Herring also intercepted a pass. Curtis [...]]]></description>
			<content:encoded><![CDATA[<p>
For the 3rd year in a row, the Armstrong Wildcats (1-0) <a href="http://www2.timesdispatch.com/sports/high-school-xtra/2011/sep/10/tdsport06-high-school-football-results-ar-1298539/">have opened their season with a victory</a> over the Thomas Jefferson Vikings:
</p>
<blockquote><p>
[Malcolm] Cook finished with 74 yards on the ground and 67 yards passing. Cook hit Vincent Herring for a 22-yard touchdown pass in the fourth quarter. Herring also intercepted a pass. Curtis Thomas added 61 yards rushing and a score for Armstrong.
</p></blockquote>
<p><span id="more-19301"></span></p>
<h3>Armstrong HS 2011 Football Schedule</h3>
<table>
<tr bgcolor='#eeeeee'>
<td>Friday 9/9</td>
<td>&nbsp;</td>
<td>Armstrong 20 / TJ 0</td>
</tr>
<tr>
<td>Friday 9/16</td>
<td>7:30PM</td>
<td>@John Marshall High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 9/23</td>
<td>7:00PM</td>
<td>@Colonial Heights High School</td>
</tr>
<tr>
<td>Friday 9/30</td>
<td>7:00PM</td>
<td>vs.Glen Allen High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/7</td>
<td>7:30PM</td>
<td>@Varina High School</td>
</tr>
<tr>
<td>Friday 10/14</td>
<td>7:00PM</td>
<td>@Highland Springs High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 10/21</td>
<td>7:00PM</td>
<td>vs.Hanover High School</td>
</tr>
<tr>
<td>Friday 10/28</td>
<td>7:00PM</td>
<td>vs.Atlee High School</td>
</tr>
<tr bgcolor='#eeeeee'>
<td>Friday 11/4</td>
<td>7:00PM</td>
<td>@Lee-Davis High School</td>
</tr>
<tr>
<td>Friday 11/11</td>
<td>7:00PM</td>
<td>@Henrico High School</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/09/10/armstrong-20-thomas-jefferson-0_19301/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong football gets underway this week</title>
		<link>http://chpn.net/news/2011/08/14/armstrong-football-gets-underway-next-week_18955/</link>
		<comments>http://chpn.net/news/2011/08/14/armstrong-football-gets-underway-next-week_18955/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:50:06 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=18955</guid>
		<description><![CDATA[The 2011 Armstrong High football schedule kicks off this Fri 8/19 5PM with a home scrimmage vs. Huguenot High School. The season officially begins Fri 9/9 with a home game vs TJ. If anyone would like to cover these games, please contact me at murden@gmail.com. Armstrong HS 2011 Football Schedule Friday 8/19 5:00PM vs.Huguenot High [...]]]></description>
			<content:encoded><![CDATA[<p>
The 2011 Armstrong High football schedule kicks off this Fri 8/19 5PM with a home scrimmage vs. Huguenot High School. The season officially begins Fri 9/9 with a home game vs TJ.
</p>
<p><span id="more-18955"></span></p>
<p>
If anyone would like to cover these games, please contact me at murden@gmail.com.
</p>
<h3>Armstrong HS 2011 Football Schedule</h3>
<table>
<tr>
<td>Friday 8/19</td>
<td>5:00PM</td>
<td>vs.Huguenot High School (scrimmage)</td>
</tr>
<tr>
<td>Thursday 8/25</td>
<td>9:00AM</td>
<td>vs.George Wythe High School (scrimmage)</td>
</tr>
<tr>
<td>Friday 9/9</td>
<td>7:00PM</td>
<td>vs.Thomas Jefferson High</td>
</tr>
<tr>
<td>Friday 9/16</td>
<td>7:30PM</td>
<td>@John Marshall High School</td>
</tr>
<tr>
<td>Friday 9/23</td>
<td>7:00PM</td>
<td>@Colonial Heights High School</td>
</tr>
<tr>
<td>Friday 9/30</td>
<td>7:00PM</td>
<td>vs.Glen Allen High School</td>
</tr>
<tr>
<td>Friday 10/7</td>
<td>7:30PM</td>
<td>@Varina High School</td>
</tr>
<tr>
<td>Friday 10/14</td>
<td>7:00PM</td>
<td>@Highland Springs High School</td>
</tr>
<tr>
<td>Friday 10/21</td>
<td>7:00PM</td>
<td>vs.Hanover High School</td>
</tr>
<tr>
<td>Friday 10/28</td>
<td>7:00PM</td>
<td>vs.Atlee High School</td>
</tr>
<tr>
<td>Friday 11/4</td>
<td>7:00PM</td>
<td>@Lee-Davis High School</td>
</tr>
<tr>
<td>Friday 11/11</td>
<td>7:00PM</td>
<td>@Henrico High School</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2011/08/14/armstrong-football-gets-underway-next-week_18955/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armstrong falls to Midlothian</title>
		<link>http://chpn.net/news/2010/10/16/armstrong-falls-to-midlothian-35-0_15962/</link>
		<comments>http://chpn.net/news/2010/10/16/armstrong-falls-to-midlothian-35-0_15962/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 16:13:07 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=15962</guid>
		<description><![CDATA[The Armstrong Wildcats fell to 3-3 with last night&#8217;s 35-0 loss to the Midlothian Trojans (2-4). The Wildcat&#8217;s hopes for a winning season look slim with the last 4 games of the season coming up: #7 Highland Springs (5-1), Atlee (5-1), Varina (3-3), and #2 Hanover (5-0).]]></description>
			<content:encoded><![CDATA[<p>
The Armstrong Wildcats fell to 3-3 with <a href="http://www2.timesdispatch.com/sports/high-school-xtra/2010/oct/15/pfootmidlo15-ar-566606/">last night&#8217;s 35-0 loss</a> to the Midlothian Trojans (2-4). The Wildcat&#8217;s hopes for a winning season look slim with the last 4 games of the season coming up: #7 Highland Springs (5-1), Atlee (5-1), Varina (3-3), and #2 Hanover (5-0).</p>
]]></content:encoded>
			<wfw:commentRss>http://chpn.net/news/2010/10/16/armstrong-falls-to-midlothian-35-0_15962/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Armstrong takes TJ 39-12</title>
		<link>http://chpn.net/news/2010/09/10/armstrong-takes-tj-39-12_15332/</link>
		<comments>http://chpn.net/news/2010/09/10/armstrong-takes-tj-39-12_15332/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 03:48:25 +0000</pubDate>
		<dc:creator>john_m</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[Armstrong HS]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://chpn.net/news/?p=15332</guid>
		<description><![CDATA[Like last year, the now 1-0 Armstrong Wildcats open the football season with a win over Thomas Jefferson: Wildcats 39, Vikings 12. Next up is the home opener against John Marshall at 9/17 5PM.]]></description>
			<content:encoded><![CDATA[<p>
