East End Crime 2004

Church Hill People's News

There were 27 homicides in the East End in 2004.

EAST END HOMICIDES 2004

  1. 3200 O St (01/20/04)
  2. 1800 N 28th St (01/21/04)
  3. 2100 Creighton Road (01/24/04)
  4. 1500 Jennie Scher Road (01/29/04)
  5. 1800 E Grace St (01/31/04)
  6. 3100 Water St (03/07/04)
  7. 2200 N 25th St (03/07/04)
  8. 1900 P St (03/15/04)
  9. 2100 Creighton Road (03/29/04)
  10. 800 Mosby St (03/30/04)
  11. 1400 Coalter St (04/19/04)
  12. 1800 R St (05/20/04)
  13. 1800 Rogers St (06/01/04)
  14. 1900 Carver St (06/01/04)
  15. 500 N 32nd St (06/14/04)
  16. 2700 Magnolia St (06/19/04)
  17. 1100 N 25th St (06/29/04)
  18. 1700 Fairfield Way (07/12/04)
  19. Teenager pleads guilty in man’s beating death (07/26/04)
  20. 1900 Raven St (07/27/04)
  21. 1700 N 19th St (08/24/04)
  22. 2000 Fairfield Ave (09/23/04)
  23. 2000 X St (09/23/04)
  24. 2500 Whitcomb St (10/15/04)
  25. 2100 Accommodation St (10/21/04)
  26. East End man is shot to death (10/31/04)
  27. 2100 Creighton Road (11/05/04)