Crime
| EAST END HOMICIDES MAPS | |
| Click year to view | |
| #EE/RVA | YEAR |
| 1/14 | 2012 |
| 13/37 | 2011 |
| 14/41 | 2010 |
| 9/39 | 2009 |
| 11/32 | 2008 |
| 13/55 | 2007 |
| 25/81 | 2006 |
| 26/86 | 2005 |
| 27/95 | 2004 |
| 22/94 | 2003 |
| 15/83 | 2002 |
| 14/70 | 2001 |
| 17/72 | 2000 |
| 16/74 | 1999 |
| 21/94 | 1998 |
| ?/140 | 1997 |
| ?/114 | 1996 |
| ?/119 | 1995 |
| 34/161 | 1994 |
| 41/111 | 1993 |
| ?/120 | 1992 |
| ?/116 | 1991 |
| ?/114 | 1990 |







Recent Comments