Henrico 41, Armstrong 6
“Malcolm Cook returned a kickoff 99 yards to help Armstrong (1-9, 0-7) avoid a shutout” in their loss to Henrico in the Wildcats final game of the season.
Armstrong HS 2011 Football Schedule
| Friday 9/9 | W | Armstrong 20 / TJ 0 |
| Friday 9/16 | L | Armstrong 0 / John Marshall 45 |
| Friday 9/23 | L | Armstrong 12 / Colonial Heights 14 |
| Friday 9/30 | L | Armstrong 6 / Glen Allen 21 |
| Friday 10/7 | L | Armstrong 16 / Varina 56 |
| Friday 10/14 | L | Armstrong 0 / Highland Springs 51 |
| Friday 10/21 | L | Armstrong 0 / Hanover 44 |
| Friday 10/28 | L | Armstrong 14 / Atlee 51 |
| Friday 11/4 | L | Armstrong 6 / Atlee 69 |
| Friday 11/11 | L | Armstrong 6 / Atlee 41 |







0 comments