<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Storm Water Assessments mailed to citizens</title>
	<atom:link href="http://chpn.net/news/2009/10/13/storm-water-assessments_9682/feed/" rel="self" type="application/rss+xml" />
	<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 22:31:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Scott Burger</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-139239</link>
		<dc:creator>Scott Burger</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-139239</guid>
		<description>Brad, now you are the one bringing in apples and oranges. There&#039;s been some reform and there is a connection to connection fees, but the fact is we still have the highest minimum water rate in the country while the counties still buy water from us and sell it more cheaply to their residents.</description>
		<content:encoded><![CDATA[<p>Brad, now you are the one bringing in apples and oranges. There&#8217;s been some reform and there is a connection to connection fees, but the fact is we still have the highest minimum water rate in the country while the counties still buy water from us and sell it more cheaply to their residents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlumboJumbo</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-139217</link>
		<dc:creator>PlumboJumbo</dc:creator>
		<pubDate>Mon, 02 Nov 2009 20:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-139217</guid>
		<description>This is just plain dumb!  I know that city had meetins about this but I couldn&#039;t attend.  I had to get my big gulp on.  Now I gotta pay?  Thanks city council!</description>
		<content:encoded><![CDATA[<p>This is just plain dumb!  I know that city had meetins about this but I couldn&#8217;t attend.  I had to get my big gulp on.  Now I gotta pay?  Thanks city council!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundagger</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-139214</link>
		<dc:creator>Sundagger</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-139214</guid>
		<description>Scott,
    Apples and oranges again.  The counties subsidize the per gallon rate with a high connection fee.  The city has had historically a low connection fee and a higher per gallon fee.  That&#039;e changing as the city is moving toward a lower rate schedule for small users, and an increased connection fee.  On top of that though are the requirements of a city agreement with DEQ/EPA to increase investment in water/sewer treatment.</description>
		<content:encoded><![CDATA[<p>Scott,<br />
    Apples and oranges again.  The counties subsidize the per gallon rate with a high connection fee.  The city has had historically a low connection fee and a higher per gallon fee.  That&#8217;e changing as the city is moving toward a lower rate schedule for small users, and an increased connection fee.  On top of that though are the requirements of a city agreement with DEQ/EPA to increase investment in water/sewer treatment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Burger</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-139208</link>
		<dc:creator>Scott Burger</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-139208</guid>
		<description>You are right, Brad, I accidently mixed some apples and oranges there. But the exemptions are notable- we need to get closer to paying for what we use/have- stormwater and water in general. I will also note that Richmond City continues to have the highest minimum water rates in the country while the counties buy water from the City and sell it more cheaply to their residents.</description>
		<content:encoded><![CDATA[<p>You are right, Brad, I accidently mixed some apples and oranges there. But the exemptions are notable- we need to get closer to paying for what we use/have- stormwater and water in general. I will also note that Richmond City continues to have the highest minimum water rates in the country while the counties buy water from the City and sell it more cheaply to their residents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-139180</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-139180</guid>
		<description>Though I agree with the sentiment expressed in #14, it appears that the link provided in #17 is an exemption (appropriate or not) to water and sewer bills, not the stormwater management fee. From the one public meeting I attended regarding the fee (hosted by the Sierra Club – thank you!), no property owner is exempt from paying the fee (no matter the type of institution, land use, income level, etc. All non-profits, religious institutions, VCU, MCV and all other state buildings and parking lots must pay the fee). Our bill was $25, which is the minimum for residential units. I think there is a lot of storm water management improvements needed in the City and doing this work properly and a timely manner will only help to improve the health of the James River and the Chesapeake Bay. $25 a year seems a fair price to pay to be a responsible property owner in the James River and Bay watershed.</description>
		<content:encoded><![CDATA[<p>Though I agree with the sentiment expressed in #14, it appears that the link provided in #17 is an exemption (appropriate or not) to water and sewer bills, not the stormwater management fee. From the one public meeting I attended regarding the fee (hosted by the Sierra Club – thank you!), no property owner is exempt from paying the fee (no matter the type of institution, land use, income level, etc. All non-profits, religious institutions, VCU, MCV and all other state buildings and parking lots must pay the fee). Our bill was $25, which is the minimum for residential units. I think there is a lot of storm water management improvements needed in the City and doing this work properly and a timely manner will only help to improve the health of the James River and the Chesapeake Bay. $25 a year seems a fair price to pay to be a responsible property owner in the James River and Bay watershed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara Smith</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-139153</link>
		<dc:creator>Tamara Smith</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-139153</guid>
		<description>I cannot see one storm sewer in visible sight of my property, the rainwater goes right through the groud.  If it actually went through a sewer drain nearby I might understand why I am being taxed. Who are these assessors?  where is this money going?</description>
		<content:encoded><![CDATA[<p>I cannot see one storm sewer in visible sight of my property, the rainwater goes right through the groud.  If it actually went through a sewer drain nearby I might understand why I am being taxed. Who are these assessors?  where is this money going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Burger</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-138756</link>
		<dc:creator>Scott Burger</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-138756</guid>
		<description>exemptions:

http://richmond-telegraph.blogspot.com/2009/06/city-council-meeting-june-22-2009-how.html</description>
		<content:encoded><![CDATA[<p>exemptions:</p>
<p><a href="http://richmond-telegraph.blogspot.com/2009/06/city-council-meeting-june-22-2009-how.html" rel="nofollow">http://richmond-telegraph.blogspot.com/2009/06/city-council-meeting-june-22-2009-how.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-138702</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-138702</guid>
		<description>I also noticed that, included in the envelope with the assessment bill, was a pamphlet noting the City is boostering its replacement of some of the historic cobblestone alley materials in the city with porous paving - if the cobblestones are set in sand or gravel, isn&#039;t that a porous surface treatment?  Seems like its stupid and a massive waste to remove a 200-year old paving material. Also, if this is done in an O&amp;H district (where the cobblestone alleys may be contributing features), isn&#039;t that a change that could be a violation of the guidelnes? And could possibly result in the removal of the district from the National Register?

#14:  Where can I get more info on these West End neighborhoods that may have received exemptions?  How is that legal?</description>
		<content:encoded><![CDATA[<p>I also noticed that, included in the envelope with the assessment bill, was a pamphlet noting the City is boostering its replacement of some of the historic cobblestone alley materials in the city with porous paving &#8211; if the cobblestones are set in sand or gravel, isn&#8217;t that a porous surface treatment?  Seems like its stupid and a massive waste to remove a 200-year old paving material. Also, if this is done in an O&amp;H district (where the cobblestone alleys may be contributing features), isn&#8217;t that a change that could be a violation of the guidelnes? And could possibly result in the removal of the district from the National Register?</p>
<p>#14:  Where can I get more info on these West End neighborhoods that may have received exemptions?  How is that legal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-138585</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Sat, 31 Oct 2009 01:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-138585</guid>
		<description>The thing is this - the choices about allocation of the funds already available are, and have always been, questionable. And as long as people are feeling like the basic needs of citizens are not being met with the money already there, there will naturally be some resentment about giving more.</description>
		<content:encoded><![CDATA[<p>The thing is this &#8211; the choices about allocation of the funds already available are, and have always been, questionable. And as long as people are feeling like the basic needs of citizens are not being met with the money already there, there will naturally be some resentment about giving more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Burger</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-138498</link>
		<dc:creator>Scott Burger</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-138498</guid>
		<description>This also goes back to when Rudy McCullom was Mayor. Remember his &#039;lemonade from lemons&#039; when it cam to correcting sewer overflow problems and the Canal Walk? Part of our utility bill surcharges went into Canal Walk construction as part of sewer overflow fixing. I always wondered how much was legitimate, and how much was more corporate welfare scheming. After that came the $50 million loan to Cordish for the &#039;Power Plant&#039; development on Brown&#039;s Island. How many of those new buildings are still vacant? I know some people regard me as a nonstop nag as far as this downtown corporate welfare issue goes, but citizens need to make the connections and see how much they  ultimately costs us.
 
PointCounterPoint and Sundagger are right, at least the stormwater fee is supposed to cost everyone (yes, even you , VCU) and not just residents. As citizens we need to make sure that the fees are correctly collected (there have already been some questionable exemptions for certain West End neighborhoods- I am looking at you, Bruce Tyler) and the money is used exclusively for alieviating stormwater issues. 

Again, ultimately, we all do have a responsibility to bring the Chesapeake Bay back to life. There are lots of things that can be done to help stormwater in Richmond, porous sidewalks and parking lot materials (look at old cobblestones as well as new materials like like the green pavers at Cheswick Park in Henrico County), green roofs and alleys, rainwater gutter barrels, rain gardens, cleaner and more open streams (hello Shockoe Creek), MORE TREES (hello Urban Forestry), etc.</description>
		<content:encoded><![CDATA[<p>This also goes back to when Rudy McCullom was Mayor. Remember his &#8216;lemonade from lemons&#8217; when it cam to correcting sewer overflow problems and the Canal Walk? Part of our utility bill surcharges went into Canal Walk construction as part of sewer overflow fixing. I always wondered how much was legitimate, and how much was more corporate welfare scheming. After that came the $50 million loan to Cordish for the &#8216;Power Plant&#8217; development on Brown&#8217;s Island. How many of those new buildings are still vacant? I know some people regard me as a nonstop nag as far as this downtown corporate welfare issue goes, but citizens need to make the connections and see how much they  ultimately costs us.</p>
<p>PointCounterPoint and Sundagger are right, at least the stormwater fee is supposed to cost everyone (yes, even you , VCU) and not just residents. As citizens we need to make sure that the fees are correctly collected (there have already been some questionable exemptions for certain West End neighborhoods- I am looking at you, Bruce Tyler) and the money is used exclusively for alieviating stormwater issues. </p>
<p>Again, ultimately, we all do have a responsibility to bring the Chesapeake Bay back to life. There are lots of things that can be done to help stormwater in Richmond, porous sidewalks and parking lot materials (look at old cobblestones as well as new materials like like the green pavers at Cheswick Park in Henrico County), green roofs and alleys, rainwater gutter barrels, rain gardens, cleaner and more open streams (hello Shockoe Creek), MORE TREES (hello Urban Forestry), etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundagger</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-138484</link>
		<dc:creator>Sundagger</dc:creator>
		<pubDate>Fri, 30 Oct 2009 16:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-138484</guid>
		<description>#12 is close.  For more than 25 years, the city ignored its physical infrastructure and spent its money on the social infrastructure.  Drainage was always the last thing funded in the GF budget.  By the middle of this decade, the EPA and the DEQ were getting restive at Richmond&#039;s lack of progress in meeting environmental goals.  Deadlines set years ago come due in the next couple of years.  The utility is an attempt to &quot;depoliticize&quot; the funding process for stormwater manzgement.  No longer must it compete with social programs, schools, streets and policing for funding.  Now there is a revenue stream that pays for annual maintenance programs, and a guaranteed revenue stream that permits bonding to pay for stormwater infrastructure programs.  And now there is a plan to show that Richmond is serious about its obligations.  Remember, only about 48% of Richmond property pays real estate taxes.  Everybody pays the stormwater utility fee.</description>
		<content:encoded><![CDATA[<p>#12 is close.  For more than 25 years, the city ignored its physical infrastructure and spent its money on the social infrastructure.  Drainage was always the last thing funded in the GF budget.  By the middle of this decade, the EPA and the DEQ were getting restive at Richmond&#8217;s lack of progress in meeting environmental goals.  Deadlines set years ago come due in the next couple of years.  The utility is an attempt to &#8220;depoliticize&#8221; the funding process for stormwater manzgement.  No longer must it compete with social programs, schools, streets and policing for funding.  Now there is a revenue stream that pays for annual maintenance programs, and a guaranteed revenue stream that permits bonding to pay for stormwater infrastructure programs.  And now there is a plan to show that Richmond is serious about its obligations.  Remember, only about 48% of Richmond property pays real estate taxes.  Everybody pays the stormwater utility fee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hammond</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-138476</link>
		<dc:creator>Paul Hammond</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-138476</guid>
		<description>My understanding is this is at least partially mandated by the Feds as part of the clean up of Chesapeake Bay.  Anybody know more about this?</description>
		<content:encoded><![CDATA[<p>My understanding is this is at least partially mandated by the Feds as part of the clean up of Chesapeake Bay.  Anybody know more about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-138451</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-138451</guid>
		<description>Wrote my $45 check last night, and fantasized the whole time about doing something disgusting to it before I put it in the envelope. I know - it&#039;s not the envelope-opener&#039;s fault. Just saying, this seems real ridiculous. 

Interesting question about the lein, because I don&#039;t think that would really even matter until you go to sell.</description>
		<content:encoded><![CDATA[<p>Wrote my $45 check last night, and fantasized the whole time about doing something disgusting to it before I put it in the envelope. I know &#8211; it&#8217;s not the envelope-opener&#8217;s fault. Just saying, this seems real ridiculous. </p>
<p>Interesting question about the lein, because I don&#8217;t think that would really even matter until you go to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-138369</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-138369</guid>
		<description>I am upset about the fee.  It will be collected every year.  I have lived in the same place in Richmond for 20 years.  There has never been a flood near my home. When hurricane Isabelle came, I was out of my house for 2 wks. because there were no street lights and no electricity in the house.  Also, no shelters were available.  In red letters the notice threatens to put a lien on your house if you do not pay.  Can a lien legally be brought about for $45? This sounds like a hoax - stormwater.  Next they will charge a fee because the sun shines.  I would rather pay a fee for shelters in times of weather emergencies.</description>
		<content:encoded><![CDATA[<p>I am upset about the fee.  It will be collected every year.  I have lived in the same place in Richmond for 20 years.  There has never been a flood near my home. When hurricane Isabelle came, I was out of my house for 2 wks. because there were no street lights and no electricity in the house.  Also, no shelters were available.  In red letters the notice threatens to put a lien on your house if you do not pay.  Can a lien legally be brought about for $45? This sounds like a hoax &#8211; stormwater.  Next they will charge a fee because the sun shines.  I would rather pay a fee for shelters in times of weather emergencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordo</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-136364</link>
		<dc:creator>Gordo</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-136364</guid>
		<description>It is a stupid tax being levied to protect those dumb enough to locate their busineses in flood prone shockhoe bottom.    

Since I was smart enough to live on top of church hill instead of below it, I should not have to pay for their stupidity.</description>
		<content:encoded><![CDATA[<p>It is a stupid tax being levied to protect those dumb enough to locate their busineses in flood prone shockhoe bottom.    </p>
<p>Since I was smart enough to live on top of church hill instead of below it, I should not have to pay for their stupidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john_m</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-136361</link>
		<dc:creator>john_m</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-136361</guid>
		<description>It&#039;s a yearly hit.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a yearly hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-136359</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 20 Oct 2009 10:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-136359</guid>
		<description>Is this a monthly fee? I remember the intial mailing but did not give it a second thought.</description>
		<content:encoded><![CDATA[<p>Is this a monthly fee? I remember the intial mailing but did not give it a second thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PointCounterPoint</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-135732</link>
		<dc:creator>PointCounterPoint</dc:creator>
		<pubDate>Fri, 16 Oct 2009 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-135732</guid>
		<description>The reason this is a &quot;fee&quot; is that it can be passed onto all normally tax exempt properties like VCU and churches.  So finally, they get to pay their share.

As a residential taxpayers, we get stuck as this is a &quot;fee&quot;, not a real estate tax and is, technically, not deductible on our tax returns.

It is interesting they only allow 2 weeks to pay the bill.  I would have thought it would have been a month.</description>
		<content:encoded><![CDATA[<p>The reason this is a &#8220;fee&#8221; is that it can be passed onto all normally tax exempt properties like VCU and churches.  So finally, they get to pay their share.</p>
<p>As a residential taxpayers, we get stuck as this is a &#8220;fee&#8221;, not a real estate tax and is, technically, not deductible on our tax returns.</p>
<p>It is interesting they only allow 2 weeks to pay the bill.  I would have thought it would have been a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Burger</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-135418</link>
		<dc:creator>Scott Burger</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-135418</guid>
		<description>http://www.oregonhill.net/2009/07/09/the-spigot-is-turning/

Now we need some FOIA&#039;s to fact check....</description>
		<content:encoded><![CDATA[<p><a href="http://www.oregonhill.net/2009/07/09/the-spigot-is-turning/" rel="nofollow">http://www.oregonhill.net/2009/07/09/the-spigot-is-turning/</a></p>
<p>Now we need some FOIA&#8217;s to fact check&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-135361</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-135361</guid>
		<description>I wonder how much VCU will be paying to the City for all their impermeable surfaces?</description>
		<content:encoded><![CDATA[<p>I wonder how much VCU will be paying to the City for all their impermeable surfaces?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bezo</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-135355</link>
		<dc:creator>Bezo</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-135355</guid>
		<description>If we refuse to pay, will they leave the water on our property?</description>
		<content:encoded><![CDATA[<p>If we refuse to pay, will they leave the water on our property?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ann</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-135353</link>
		<dc:creator>ann</dc:creator>
		<pubDate>Wed, 14 Oct 2009 12:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-135353</guid>
		<description>I certainly agree with #1...hitting city residents for a tax against impermeable roofs and patios while constantly installing impermeable sidewalks is the epitome of DUMB and dumber...but is the way any government entity works.</description>
		<content:encoded><![CDATA[<p>I certainly agree with #1&#8230;hitting city residents for a tax against impermeable roofs and patios while constantly installing impermeable sidewalks is the epitome of DUMB and dumber&#8230;but is the way any government entity works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bullwinkle</title>
		<link>http://chpn.net/news/2009/10/13/storm-water-assessments_9682/#comment-135305</link>
		<dc:creator>Bullwinkle</dc:creator>
		<pubDate>Wed, 14 Oct 2009 03:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=9682#comment-135305</guid>
		<description>If this is really such a huge problem that each and every citizen has to be billed for it, then maybe the city should stop replacing our gravel lined (under the bricks) sidewalks with solid concrete ones.  The new walks sure ain&#039;t permeable.

Kinda seems like this one is just a city run scam, plain and simple.</description>
		<content:encoded><![CDATA[<p>If this is really such a huge problem that each and every citizen has to be billed for it, then maybe the city should stop replacing our gravel lined (under the bricks) sidewalks with solid concrete ones.  The new walks sure ain&#8217;t permeable.</p>
<p>Kinda seems like this one is just a city run scam, plain and simple.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

