<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 26th Street a jewel of the Affordable Housing Tour</title>
	<atom:link href="http://chpn.net/news/2009/03/30/26th-street-a-jewel-of-the-affordable-housing-tour_5058/feed/" rel="self" type="application/rss+xml" />
	<link>http://chpn.net/news/2009/03/30/26th-street-a-jewel-of-the-affordable-housing-tour_5058/</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 01:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://chpn.net/news/2009/03/30/26th-street-a-jewel-of-the-affordable-housing-tour_5058/#comment-94430</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 31 Mar 2009 12:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=5058#comment-94430</guid>
		<description>I believe that these wonderfull homes would not meet CARS criteria in an Old and Historic District. They don&#039;t want a new home to closely resemble the old and be mistaken for origonal. It&#039;s a shame because the above houses are terrific.</description>
		<content:encoded><![CDATA[<p>I believe that these wonderfull homes would not meet CARS criteria in an Old and Historic District. They don&#8217;t want a new home to closely resemble the old and be mistaken for origonal. It&#8217;s a shame because the above houses are terrific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul H</title>
		<link>http://chpn.net/news/2009/03/30/26th-street-a-jewel-of-the-affordable-housing-tour_5058/#comment-94302</link>
		<dc:creator>Paul H</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=5058#comment-94302</guid>
		<description>While I thoroughly enjoyed my trip through Richmond Loft Land, these look like homes I could actually live in.  We need safe, affordable neighborhoods for people of all means.</description>
		<content:encoded><![CDATA[<p>While I thoroughly enjoyed my trip through Richmond Loft Land, these look like homes I could actually live in.  We need safe, affordable neighborhoods for people of all means.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ry</title>
		<link>http://chpn.net/news/2009/03/30/26th-street-a-jewel-of-the-affordable-housing-tour_5058/#comment-94286</link>
		<dc:creator>Ry</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=5058#comment-94286</guid>
		<description>Thanks to everyone who came out. Hopefully this will inspire everyone to come out and volunteer during Affordable Housing Awareness Week, April 20-25th!

Affordable housing, as a whole, means housing that is affordable to those earning less than 80% of Area Median Income(AMI), which is about $55,450 for a 4 person family in the Richmond area. However, each of the organizations serves a different income range. Here is a chart of the income ranges by family size in Richmond: http://www.vhda.com/MultiFam/hudincome.asp?LOC=585 

Here is a report from RRPDC regarding the affordable housing breakdown and needs: &lt;a href=&quot;http://www.richmondregional.org/Publications/Reports%20and%20Documents/Planning/AffHousing_06.pdf&quot; rel=&quot;nofollow&quot;&gt;www.richmondregional.org/Publications/Reports%20and%20Documen...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks to everyone who came out. Hopefully this will inspire everyone to come out and volunteer during Affordable Housing Awareness Week, April 20-25th!</p>
<p>Affordable housing, as a whole, means housing that is affordable to those earning less than 80% of Area Median Income(AMI), which is about $55,450 for a 4 person family in the Richmond area. However, each of the organizations serves a different income range. Here is a chart of the income ranges by family size in Richmond: <a href="http://www.vhda.com/MultiFam/hudincome.asp?LOC=585" rel="nofollow">http://www.vhda.com/MultiFam/hudincome.asp?LOC=585</a> </p>
<p>Here is a report from RRPDC regarding the affordable housing breakdown and needs: <a href="http://www.richmondregional.org/Publications/Reports%20and%20Documents/Planning/AffHousing_06.pdf" rel="nofollow"></a><a href="http://www.richmondregional.org/Publications/Reports%20and%20Documen.." rel="nofollow">http://www.richmondregional.org/Publications/Reports%20and%20Documen..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magneto</title>
		<link>http://chpn.net/news/2009/03/30/26th-street-a-jewel-of-the-affordable-housing-tour_5058/#comment-94211</link>
		<dc:creator>Magneto</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=5058#comment-94211</guid>
		<description>As a BHC buyer, I cannot begin to express how much I appreciate their commitment to Church Hill.  They have done a fantastic job bringing life back to the area.

Deanna, yes, both houses were part of the project.  As is the entire western side of the block directly south of those two houses in the first pic, and the triplex built at the corner of O and 26th, and several more infill and rehab houses built/being built in the 1100 block of N 26th.</description>
		<content:encoded><![CDATA[<p>As a BHC buyer, I cannot begin to express how much I appreciate their commitment to Church Hill.  They have done a fantastic job bringing life back to the area.</p>
<p>Deanna, yes, both houses were part of the project.  As is the entire western side of the block directly south of those two houses in the first pic, and the triplex built at the corner of O and 26th, and several more infill and rehab houses built/being built in the 1100 block of N 26th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deanna</title>
		<link>http://chpn.net/news/2009/03/30/26th-street-a-jewel-of-the-affordable-housing-tour_5058/#comment-94166</link>
		<dc:creator>deanna</dc:creator>
		<pubDate>Mon, 30 Mar 2009 12:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=5058#comment-94166</guid>
		<description>Indeed, they do look like the jewels of the tour. John - Do you know if both houses in the photo were part of the project? Did you take any pictures of the surrounding properties?</description>
		<content:encoded><![CDATA[<p>Indeed, they do look like the jewels of the tour. John &#8211; Do you know if both houses in the photo were part of the project? Did you take any pictures of the surrounding properties?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john_m</title>
		<link>http://chpn.net/news/2009/03/30/26th-street-a-jewel-of-the-affordable-housing-tour_5058/#comment-94153</link>
		<dc:creator>john_m</dc:creator>
		<pubDate>Mon, 30 Mar 2009 10:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/?p=5058#comment-94153</guid>
		<description>The RTD &lt;a href=&quot;http://www.timesdispatch.com/rtd/news/local/article/HOUS30_20090329-223108/243969/&quot; rel=&quot;nofollow&quot;&gt;took the Southside tour&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The RTD <a href="http://www.timesdispatch.com/rtd/news/local/article/HOUS30_20090329-223108/243969/" rel="nofollow">took the Southside tour</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

