<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a map of when houses were built</title>
	<atom:link href="http://chpn.net/news/2007/05/30/a-map-of-when-houses-were-built_840/feed/" rel="self" type="application/rss+xml" />
	<link>http://chpn.net/news/2007/05/30/a-map-of-when-houses-were-built_840/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 21:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: BGW</title>
		<link>http://chpn.net/news/2007/05/30/a-map-of-when-houses-were-built_840/#comment-3748</link>
		<dc:creator>BGW</dc:creator>
		<pubDate>Wed, 30 May 2007 20:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/2007/05/30/a-map-of-when-houses-were-built/#comment-3748</guid>
		<description>Wasn&#039;t there some sort of issue with lost records from that time period, and lots of property being given &quot;guesstimate&quot; dates around 1900? I know the house I lived in has a 1910 date on assessment records, but maps show it as being present as early as 1890.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t there some sort of issue with lost records from that time period, and lots of property being given &#8220;guesstimate&#8221; dates around 1900? I know the house I lived in has a 1910 date on assessment records, but maps show it as being present as early as 1890.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Carden</title>
		<link>http://chpn.net/news/2007/05/30/a-map-of-when-houses-were-built_840/#comment-3746</link>
		<dc:creator>Tom Carden</dc:creator>
		<pubDate>Wed, 30 May 2007 19:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/2007/05/30/a-map-of-when-houses-were-built/#comment-3746</guid>
		<description>Thanks for the link!  I wonder if the explosion of new houses doesn&#039;t represent new buildings, but rather the first time things were assessed.  I will try and find out for you.</description>
		<content:encoded><![CDATA[<p>Thanks for the link!  I wonder if the explosion of new houses doesn&#8217;t represent new buildings, but rather the first time things were assessed.  I will try and find out for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petersburg People&#8217;s News &#187; Animated map of when homes were built - Petersburg, Virginia</title>
		<link>http://chpn.net/news/2007/05/30/a-map-of-when-houses-were-built_840/#comment-3733</link>
		<dc:creator>Petersburg People&#8217;s News &#187; Animated map of when homes were built - Petersburg, Virginia</dc:creator>
		<pubDate>Wed, 30 May 2007 12:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://chpn.net/news/2007/05/30/a-map-of-when-houses-were-built/#comment-3733</guid>
		<description>[...] done it again, pointed outÂ a really cool tool: Â Trulia Hindsight is an animated map of homes in the United States. The animations use the year [...]</description>
		<content:encoded><![CDATA[<p>[...] done it again, pointed outÂ a really cool tool: Â Trulia Hindsight is an animated map of homes in the United States. The animations use the year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

