East End Crime 2000

Church Hill People's News

There were 17 homicides in the East End in 2000.

EAST END HOMICIDES 2000

  1. 2000 N 29th St (1/07)
  2. 1900 Raven St (2/01)
  3. 1200 N 36th St (3/03)
  4. 2400 Jefferson Ave (5/12)
  5. 2000 N 28th St (5/20)
  6. 2300 Bethel St (6/14)
  7. 800 N 32nd St (6/22)
  8. 2500 Rosetta St (6/29)
  9. 1900 Redd St (7/10)
  10. 2100 Accommodation St (7/14)
  11. 800 Tulip St (8/25)
  12. 2300 Whitcomb St (8/26)
  13. 1300 Coalter St (8/31)
  14. 2200 Walcott Pl (10/12)
  15. 1500 Williamsburg Road (10/25)
  16. 1600 Gay St (11/06)
  17. 2000 Jennie Scher Road (12/11)
1 Does not include a justifiable homicide at 1900 N 19th St (11/22) or 2100 Cedar St (12/02).